
W610i 850/900/1800/1900 MHz
- W610c 850/900/1800/1900 MHz for China Mainland
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon | |
| Size | Dimensions | 102 x 46 x 14 mm |
| Weight | ||
| Display | Type | TFT, 256K colors |
| Size | 1.9 inches | |
| - Wallpapers, screensavers | ||
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Composer, download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 512 MB card included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | Yes | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Yes + downloadable | |
| Colors | Plush Orange, Satin Black | |
| Camera | 2 MP, 1600×1200 pixels, autofocus, video, flash | |
| - Java MIDP 2.0 - Walkman player 2.0 - FM radio with RDS - TrackID music recognition - T9 - Image viewer - Picture editor - Picture blogging - Organiser - Built-in handsfree - Voice memo/dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h |