
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, June | |
| Status | Coming soon | |
| Size | Dimensions | 99.5 x 47 x 15 mm |
| Weight | ||
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 2.2 inches | |
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 18 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email, RSS reader |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, flash, video | |
| - Java MIDP 2.0 - Mobile Tracker - MP3/AAC/eACC+/WMA player - MPEG4/3gp player - FM radio with RDS - T9 - Office document viewer - Organizer - Built-in handsfree |
||
| Battery | Standard battery, Li-Ion | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


















