
Also GSM 850/1900 for the Americas market
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2005, June | |
| Status | Available |
| Size | Dimensions | 104 x 44 x 17 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 68 pixels | |
| - 4-way scroll key - Animated screensavers |
| Ringtones | Type | Polyphonic (20 channels), with MP3 grade tones |
|---|---|---|
| Customization | Composer | |
| Vibration | Yes |
| Memory | Phonebook | 200 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - Up to 4 MB |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Features | Messaging | SMS, Instant Messaging |
|---|---|---|
| Browser | ||
| Games | 3 - Snake Xenzia, Dice Games, Pocket Carrom | |
| Colors | Xpress-on covers | |
| Languages | Most major European and Asian | |
| Camera | No | |
| - T9 - Built-in handsfree - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone |
| Battery | Standard battery, Li-Ion (BL-5C) 900 mAh | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 5 h 20 min |



























