
| General | 2G Network | GSM 900 / 1800 / 1900 for Europe/Asia |
|---|---|---|
| GSM 850 / 1800 / 1900 for Americas | ||
| 3G Network | HSDPA 2100 / 900 for Europe/Asia | |
| HSDPA 850 / 1900 for Americas | ||
| Announced | 2008, June | |
| Status | Coming soon. Exp. release 2008, August | |
| Size | Dimensions | 102 x 51 x 18.1 mm |
| Weight | 165 g | |
| Display | Type | TFT touchscreen, 65K colors |
| Size | 480 x 640 pixels, 2.8 inches | |
| - Full QWERTY keyboard
- TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Handwriting recognition |
||
| Ringtones | Type | Polyphonic (40 channels), MP3, WAV, WMA |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 288 MB RAM, 512 MB ROM - Qualcomm MSM7201A 528 Mhz processor |
||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, flash, video; secondary VGA videocall camera | |
| - Built-in GPS receiver
- A-GPS function - TV-out (cable not included) - Stereo FM radio with RDS - Pocket Office(Word, Excel, Outlook, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3 player - Built-in handsfree |
||
| Battery | Standard battery, Li-Ion 1340 mAh | |
| Stand-by:Up to 406 h | ||
| Talk time:Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.





















