
Z555i – 900/1800/1900 MHz
Z555a – 850/1800/1900 MHz for America
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2008, January | |
| Status | Coming soon. Exp. release 2008, 1Q |
| Size | Dimensions | 95 x 49 x 16.5 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Wallpapers, screensavers
- Second external OLED, mono display (128 x 36 pixels) |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| - 12 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, RSS reader | |
| Games | Yes + downloadable | |
| Colors | Diamond Black, Dusted Rose | |
| Camera | 1.3 MP, 1280×1024 pixels | |
| - Gesture Control
- Dynamic themes - Java MIDP 2.0 - Media player - FM radio - T9 - Image viewer - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 8 h 20 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


