
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2008, January | |
| Status | Coming soon | |
| Size | Dimensions | 115 x 53.5 x 11.8 mm |
| Weight | 102 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 432 pixels, 3.2 inches | |
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 130 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 5 MP, 2592 x 1944 pixels, video(QVGA 15fps), flash; secondary videocall camera | |
| - Java MIDP 2.0
- 3.5mm audio jack - WMV/MPEG4/H.263/H.264 player (VGA@30fps) - MP3/AAC/AAC+ player - Organiser - Google Search - Built-in handsfree - Multitasking |
||
| Battery | Standard battery | |
| Stand-by | - | |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.



