
Windows Mobile: check. Palm OS: check. S60: yep. So what’s the giant, gaping hole left in Sling’s coverage of mobile clients? BlackBerry, of course, and the company has finally confirmed what we already sorta knew — (more…)

Windows Mobile: check. Palm OS: check. S60: yep. So what’s the giant, gaping hole left in Sling’s coverage of mobile clients? BlackBerry, of course, and the company has finally confirmed what we already sorta knew — (more…)

| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Available | |
| Size | Dimensions | 107 x 55 x 14 mm |
| Weight | 91 g | |
| Display | Type | 65K colors |
| Size | 240 x 260 pixels | |
| - QWERTY keyboard
- Wallpapers |
||
| Ringtones | Type | Polyphonic (32 channels), MP3 |
| Customization | Download, order now | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | microSD (TransFlash), buy memory | |
| - 64 MB flash memory | ||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes | |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML | |
| Games | Yes + downloadable, order now | |
| Colors | Blue | |
| Camera | 2 MP, 1600×1200 pixels, video, flash | |
| - Java
- Document viewer (Word, Excel, Powerpoint, PDF) - Media player - SureType keyboard software - Organizer - Calculator - Built-in handsfree - To-do list |
||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 360 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.

| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Coming Soon | |
| Size | Dimensions | 114 x 66 x 14 mm |
| Weight | 134 g | |
| Display | Type | 65K colors |
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation |
||
| Ringtones | Type | Polyphonic, MP3 |
| Customization | ||
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | microSD (TransFlash) | |
| - 64 MB flash memory - 16 MB SRAM |
||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML | |
| Games | ||
| Colors | Silver | |
| Camera | No | |
| - Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 530 h | |
| Talk time | Up to 5 h |

| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2003, 2Q | |
| Status | Available | |
| Size | Dimensions | 113 x 75 x 20 mm |
| Weight | 136 g | |
| Display | Type | Monochrome |
| Size | ||
| - Backlit QWERTY keyboard | ||
| Ringtones | Type | Monophonic |
| Customization | ||
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | No | |
| - 16 MB flash memory - 1MB SRAM |
||
| Data | GPRS | |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes | |
| Features | Messaging | SMS, Email |
| Browser | HTML | |
| Games | ||
| Colors | ||
| Camera | No | |
| - Organizer - Claculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by – Up to 380 h | ||
| Talk time – Up to 5 h |

| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2003, 2Q | |
| Status | Available | |
| Size | Dimensions | 121 x 77 x 18 mm |
| Weight | 138 g | |
| Display | Type | Monochrome |
| Size | 160 x 160 pixels | |
| - Backlit QWERTY keyboard | ||
| Ringtones | Type | Monophonic |
| Customization | ||
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | No | |
| - 16 MB flash memory - 1MB SRAM |
||
| Data | GPRS | |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes | |
| Features | Messaging | SMS, Email |
| Browser | HTML | |
| Games | ||
| Colors | ||
| Camera | No | |
| - Java - Organizer - Claculator - Built-in handsfree |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h |