
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, February | |
| Status | Available | |
| Size | Dimensions | 90 x 46.3 x 16.5 mm |
| Weight | 94 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 30 x 40 mm, 2 inches | |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Card slot | microSD (TransFlash), buy memory | |
| - 16 MB internal memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable, order now | |
| Colors | Vibrant grey | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video, flash | |
| - MP3/AAC/WAV music player
- Java MIDP 2.0 - T9 - Stopwatch - Currency converter - Calendar - Calculator - voice memo |
||
| Battery | Standard battery, Li-Ion 570 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.



